UP Squared Pro 710H Board
UP Squared Pro 710H Edge
UP Squared Pro 710H Board
Board Overview
Features
- Intel Atom® x7000RE Series, Intel® Processor N-series, and Intel® Core™ i3-N305 Processors
- Onboard Hailo-8™ edge AI processor
- Onboard LPDDR5 Memory, up to 16GB
- Onboard eMMC Storage, up to 128GB
- 2.5GbE x 2 (Intel® Ethernet Controller I226-IT)
- USB 3.2 (Type-A) x 2
- 40-pin GPIO x 1
- DP 1.2 x 1/HDMI 2.0b x 1
- RS-232/422/485 x 2 via pin header
- M.2 2230 E-Key/M.2 2280 M-Key (Optional: M.2 3052 B-Key x 1)
- Onboard TPM 2.0
- 12V ~ 36V DC-in with Phoenix Connector
Tech Specifications
| System | |
| CPU | Intel® Core™ i3-N305 (8C, 1.80 GHz, 15W) Intel® Processor N97 (4C, 2.00 GHz, 12W) Onboard Hailo-8™ edge AI processor |
| Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors |
| Memory | Up to 16GB onboard LPDDR5 |
| Storage | Up to 128GB onboard eMMC |
| I/O | HDMI 2.0b x 1 DP 1.2 x 1 RS-232/422/485 from 10 pin header x 2 |
| Camera | MIPI-CSI via 61-Pin FPC Connector x 1 |
| USB | USB 2.0 x 2 (from 10 pin header x 1) USB 3.2 Gen 2 (Type-A) x 2 |
| Expansion | 40-pin GPIO x 1 M.2 2230 E-Key x 1 (CNVI, PCIe Gen 3 [x1], USB 2.0) M.2 2280 M-Key x 1 (PCIe Gen 3 [x2], colay with M.2 3052 B-Key x 1) M.2 3052 B-Key x 1 (USB 3.2 Gen 2 only) (Optional) |
| Display Interface | HDMI 2.0b x 1 DP 1.2 x 1 |
| Ethernet | 2.5GbE x 2 (Intel® Ethernet Controller I226-IT) |
| Security | Onboard TPM 2.0 |
| RTC | Yes |
| OS support | Windows 10 IoT Enterprise Ubuntu 22.04 LTS Yocto 4.0 |
| Power Requirement | |
| Power | 12V-36V DC-in Phoenix connector (Optional: Lockable plug) |
| Power Supply Type | AT/ATX |
| Power Consumption (Typical) | 50W~55W |
| Mechanical | |
| Dimension | 101.6mm x 101.6mm (4″ x 4″) |
| Net Weight | 0.20kg (0.44 lbs) |
| Gross Weight | 0.35kg (0.77 lbs) |
| Environment | |
| Operating Temperature | 0°C ~ 60°C (32°F ~ 140°F), 0.5m/s airflow |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF | 422,053 Hours |
| Certification | CE/FCC Class A, RoHS Compliant, REACH |
UP Squared Pro 710H Edge
System Overview
Features
- Intel Atom® x7000 RE Series, Intel® Processor N Series, and Intel®
Core™ i3-N305 Processors - Onboard Hailo-8™ edge AI processor
- Onboard LPDDR5 Memory, up to 16GB
- Onboard eMMC Storage, up to 128GB
- 2.5GbE x 2 (Intel® I226-IT)
- USB 3.2 (Type-A) x 2
- 40-pin GPIO x 1
- DP 1.2 x 1/HDMI 2.0b x 1
- RS-232/422/485 x 2
- M.2 2230 E-Key/M.2 2280 M-Key (Optional: M.2 3052 B-Key x 1)
- Onboard TPM 2.0
- 12V~36V DC-in with Phoenix Connector
Tech Specifications
| System | |
| CPU | Intel® Core™ i3-N305 (8C, 1.80 GHz, 15W) Intel® Processor N97 (4C, 2.00 GHz, 12W) Onboard Hailo-8™ edge AI processor |
| Memory | Up to 16GB onboard LPDDR5 |
| Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors |
| Storage | Up to 128GB onboard eMMC |
| Ethernet | 2.5GbE x 2 (Intel® I226-IT) |
| WIFI/BT | Optional with M.2 2230 E-key x 1 |
| Expansion Slot | M.2 2230 E-Key x 1 (CNVI, PCIe Gen 3 [x1], USB 2.0) M.2 2280 M-Key x 1 (PCIe Gen 3 [x2]), Optional: M.2 3052 B-Key with Nano SIM slot (USB 3.0) |
| Security | Onboard TPM 2.0 |
| OS Support | Windows® 10 IoT Enterprise Ubuntu 22.04 LTS |
| I/O Placements | |
| USB | USB 3.2 Gen 2 x 2 (Type-A) |
| Display Port | HDMI 2.0b x 1 DP 1.2 x 1 |
| Ethernet | 2.5GbE x 2 (Intel® I226-IT) |
| COM | RS-232/422/485 x 2 |
| Audio | — |
| GPIO | 40-pin GPIO x 1 |
| Power Supply | |
| Power requirement | 12V-36V DC-in Phoenix connector (Optional: Lockable plug) |
| Power supply type | AT/ATX (AT as default) |
| Power Consumption(Typical) | 50W~55W |
| Mechanical | |
| Mounting | VESA Mount/Wall Mount/DIN RAIL (Optional) |
| Dimensions (WxHxD) | 134mm x 105mm x 60mm (5.28” x 4.13” x 2.36”) |
| Net Weight | 0.69kg (1.8 lbs) |
| Gross Weight | 0.97kg (2.2 lbs) |
| Environment | |
| Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) / 0.5 airflow |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
| MTBF | 422,053 Hours |
| Certification | CE/FCC Class A, RoHS Compliant, REACH |
AI Assisted Integrated Advertising Turns Passerby into Customers
A company took on the task of using AI to optimize digital out-of-home (DOOH) advertising for shopping malls and department stores. With the aim of analyzing customer behaviors and preferences in order to craft in-store marketing displays in real-time, the company turned to the new UP Squared Pro 710H Edge.