Board Details
Hardware overview
- The UP Nexus WCL | Advanced Edge AI Developer Board with Intel® Core™ Series 3 (Intel® Core™ 3/5/7 processors)
- Active Cooler
Tech Specifications
1. 40-pin GPIO
2. USB 2.0 x 2 / UART x 1 wafer
3. M.2 2242 M-Key
4. RS232/422/485 pin header x 2
5. M.2 2280 M-Key
6. M.2 2230 E-Key
7. HDMI x 2
8. 2.5GbE x 2
9. USB3.2 Type A x 2
10. 12V~24V DC-in
11. Power Button
12. USB 3.2 Type C
13. FAN
14. Audio Jack
| Board | |
| CPU | • Intel® Core™ 7 processor 350 • Intel® Core™ 5 processor 320 • Intel® Core™ 3 processor 304 (formerly Wildcat Lake) |
| Memory | Up to 48GB onboard LPDDR5 |
| Graphics | Intel® Graphics |
| Storage | Up to 256GB UFS |
| Expansion Slot | • M.2 2230 E-Key x 1 (CNVI, PCIe Gen 4 [x1], USB 2.0, UART) • M.2 2280 M-Key x 1 (PCIe Gen 4 [x2]) • M.2 2242 M-Key x 1 (PCIe Gen 4 [x1]) |
| Security | TPM2.0 onboard |
| RTC | Yes |
| OS Support | • Windows 11 • Ubuntu 24.04 |
| I/O Placements | |
| USB | • USB 2.0 x 2 (via 10 Pin Header x 1) • USB 3.2 Gen 2 (Type-A) x 2 • USB 3.2 Gen 2×2 (Type-C) x 1 |
| Display Port | • HDMI 2.1 (TMDS) x 2 • DP 1.4a via USB Type-C |
| Ethernet | 2.5GbE x 2 (Intel® Ethernet Controller I226-IT) |
| COM | RS-232/422/485 via 10-pin Header x 2 |
| Audio | Audio Jack x 1 (Mic-in + Line-out) |
| GPIO | 40-pin GPIO x 1 |
| Power Supply | |
| Power Requirement | 12V-24V DC in |
| Power Supply Type | AT/ATX |
| Power Consumption(Typical) | TBD |
| Mechanical | |
| Dimensions (WxHxD) | 4″ x 4″ (101.6mm × 101.6mm) |
| Net Weight | TBD |
| Gross Weight | TBD |
| Environment | |
| Operating Temperature | -4°F ~ 140°F (-20°C ~ 60°C) / 0.5 airflow with active cooler |
| Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
| MTBF | TBD |
| Certification | CE/FCC Class A, RoHS Compliant, REACH |
Edge